AMPLVSTRIP• 3 Months (Normalized)
AMPL vs TRIP (Amplitude Inc. vs TripAdvisor Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPL Performance $12.59
+84.06%
Amplitude Inc.
Normalized Baseline0.00%
TRIP Performance $9.09
-27.63%
TripAdvisor Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMPL LEADS
+111.69%
AMPL outperforming by 111.69%
AMPLTRIP
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPL TRIP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | AMPL Price | AMPL Gain (%) | TRIP Price | TRIP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $12.59 | +84.06% | $9.09 | -27.63% | +111.69% |
| Sep 10, 2026 | $12.46 | +82.16% | $8.83 | -29.70% | +111.86% |
| Sep 09, 2026 | $12.39 | +81.14% | $8.82 | -29.78% | +110.92% |
| Sep 08, 2026 | $12.52 | +83.04% | $9.09 | -27.63% | +110.67% |
| Sep 04, 2026 | $13.02 | +90.35% | $9.33 | -25.72% | +116.07% |
| Sep 03, 2026 | $13.55 | +98.10% | $9.29 | -26.04% | +124.14% |
| Sep 02, 2026 | $13.29 | +94.30% | $9.61 | -23.49% | +117.79% |
| Sep 01, 2026 | $13.83 | +102.19% | $9.46 | -24.68% | +126.87% |
| Aug 31, 2026 | $14.10 | +106.14% | $9.52 | -24.20% | +130.34% |
| Aug 28, 2026 | $14.30 | +109.06% | $9.87 | -21.42% | +130.48% |
| Aug 27, 2026 | $14.28 | +108.77% | $9.79 | -22.05% | +130.82% |
| Aug 26, 2026 | $12.96 | +89.47% | $9.87 | -21.42% | +110.89% |
| Aug 25, 2026 | $13.11 | +91.67% | $10.10 | -19.59% | +111.26% |
| Aug 24, 2026 | $13.15 | +92.25% | $10.19 | -18.87% | +111.12% |
| Aug 21, 2026 | $13.29 | +94.30% | $10.00 | -20.38% | +114.68% |
Page 1 of 5