AMPGVSMU• 6 Months (Normalized)
AMPG vs MU (Amplitech Group Inc. vs Micron Technology Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPG Performance $3.4
+32.81%
Amplitech Group Inc.
Normalized Baseline0.00%
MU Performance $1015.8
+151.22%
Micron Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin MU LEADS
-118.41%
MU outperforming by 118.41%
AMPGMU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPG MU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | AMPG Price | AMPG Gain (%) | MU Price | MU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $3.40 | +32.81% | $1015.80 | +151.22% | -118.41% |
| Sep 17, 2026 | $3.41 | +33.01% | $977.50 | +141.75% | -108.74% |
| Sep 16, 2026 | $3.34 | +30.47% | $926.55 | +129.15% | -98.68% |
| Sep 15, 2026 | $3.33 | +30.08% | $927.60 | +129.41% | -99.33% |
| Sep 14, 2026 | $3.38 | +32.03% | $924.03 | +128.52% | -96.49% |
| Sep 11, 2026 | $3.46 | +35.16% | $975.26 | +141.19% | -106.03% |
| Sep 10, 2026 | $3.45 | +34.77% | $977.41 | +141.72% | -106.95% |
| Sep 09, 2026 | $3.44 | +34.37% | $1027.77 | +154.18% | -119.81% |
| Sep 08, 2026 | $3.57 | +39.26% | $1000.26 | +147.37% | -108.11% |
| Sep 04, 2026 | $3.37 | +31.64% | $1016.59 | +151.41% | -119.77% |
| Sep 03, 2026 | $3.42 | +33.59% | $958.16 | +136.96% | -103.37% |
| Sep 02, 2026 | $3.32 | +29.69% | $956.08 | +136.45% | -106.76% |
| Sep 01, 2026 | $3.24 | +26.56% | $933.44 | +130.85% | -104.29% |
| Aug 31, 2026 | $3.37 | +31.64% | $958.73 | +137.10% | -105.46% |
| Aug 28, 2026 | $3.36 | +31.25% | $932.86 | +130.71% | -99.46% |
Page 1 of 9