

AMDVSDE• 12 Months (Normalized)
AMD vs DE (Advanced Micro Devices Inc. vs Deere & Company)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMD Performance $477.57
+195.18%
Advanced Micro Devices Inc.
Normalized Baseline0.00%
DE Performance $693.53
+46.04%
Deere & Company
Normalized Baseline0.00%
Alpha Spread Margin AMD LEADS
+149.14%
AMD outperforming by 149.14%
AMDDE
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMD DE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AMD Price | AMD Gain (%) | DE Price | DE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $161.79 | +0.00% | $474.90 | +0.00% | +0.00% |
| Sep 05, 2025 | $151.14 | -6.58% | $473.26 | -0.35% | -6.23% |
| Sep 08, 2025 | $151.41 | -6.42% | $481.51 | +1.39% | -7.81% |
| Sep 09, 2025 | $155.82 | -3.69% | $475.60 | +0.15% | -3.84% |
| Sep 10, 2025 | $159.54 | -1.39% | $471.35 | -0.75% | -0.64% |
| Sep 11, 2025 | $155.67 | -3.78% | $476.46 | +0.33% | -4.11% |
| Sep 12, 2025 | $158.57 | -1.99% | $470.51 | -0.92% | -1.07% |
| Sep 15, 2025 | $161.16 | -0.39% | $469.11 | -1.22% | +0.83% |
| Sep 16, 2025 | $160.46 | -0.82% | $468.70 | -1.31% | +0.49% |
| Sep 17, 2025 | $159.16 | -1.63% | $469.12 | -1.22% | -0.41% |
| Sep 18, 2025 | $157.92 | -2.39% | $476.12 | +0.26% | -2.65% |
| Sep 19, 2025 | $157.39 | -2.72% | $469.63 | -1.11% | -1.61% |
| Sep 22, 2025 | $159.79 | -1.24% | $469.03 | -1.24% | +0.00% |
| Sep 23, 2025 | $160.90 | -0.55% | $471.67 | -0.68% | +0.13% |
| Sep 24, 2025 | $160.88 | -0.56% | $468.94 | -1.26% | +0.70% |
Page 1 of 17