ALPVSUYSC• 28 Days (Normalized)
ALP vs UYSC (Alpha Compute Corp vs UY Scuti Acquisition Corp.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
+2235.26%
Alpha Compute Corp
Normalized Baseline0.00%
UYSC Performance $10.93
+0.74%
UY Scuti Acquisition Corp.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2234.52%
ALP outperforming by 2234.52%
ALPUYSC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP UYSC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | UYSC Price | UYSC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | +2235.26% | $10.93 | +0.74% | +2234.52% |
| Sep 10, 2026 | $3.71 | +2044.51% | $10.93 | +0.74% | +2043.77% |
| Sep 09, 2026 | $5.41 | +3029.54% | $10.93 | +0.74% | +3028.80% |
| Sep 08, 2026 | $5.39 | +3012.72% | $10.93 | +0.74% | +3011.98% |
| Sep 04, 2026 | $0.10 | -42.77% | $10.99 | +1.29% | -44.06% |
| Sep 03, 2026 | $0.12 | -33.53% | $10.99 | +1.29% | -34.82% |
| Sep 02, 2026 | $0.18 | +3.47% | $10.99 | +1.29% | +2.18% |
| Sep 01, 2026 | $8.73 | +4943.35% | $10.99 | +1.29% | +4942.06% |
| Aug 31, 2026 | $0.17 | -1.73% | $10.99 | +1.29% | -3.02% |
| Aug 28, 2026 | $0.17 | -2.31% | $10.88 | +0.28% | -2.59% |
| Aug 27, 2026 | $0.18 | +1.73% | $10.88 | +0.28% | +1.45% |
| Aug 26, 2026 | $0.17 | -2.31% | $10.84 | -0.09% | -2.22% |
| Aug 25, 2026 | $0.17 | -2.89% | $10.84 | -0.09% | -2.80% |
| Aug 24, 2026 | $0.15 | -11.56% | $10.84 | -0.09% | -11.47% |
| Aug 21, 2026 | $0.16 | -10.40% | $10.84 | -0.09% | -10.31% |
Page 1 of 2