ALPVSSTX• 6 Months (Normalized)
ALP vs STX (Alpha Compute Corp vs Seagate Technology Holdings PLC Ordinary Shares (Ireland))
Showing Closing Date Range from Apr 4 to Oct 1, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $5.14
+%
Alpha Compute Corp
Normalized Baseline0.00%
STX Performance $922.34
+103.47%
Seagate Technology Holdings PLC Ordinary Shares (Ireland)
Normalized Baseline0.00%
Alpha Spread Margin STX LEADS
-103.47 pts
STX outperforming by 103.47 percentage points
ALPSTX
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP STX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | ALP Price | ALP Gain (%) | STX Price | STX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 30, 2026 | $- | $922.34 | +103.47% | - | |
| Sep 29, 2026 | $5.14 | +1481.54% | $913.45 | +101.51% | +1380.03% |
| Sep 28, 2026 | $5.30 | +1530.77% | $921.51 | +103.29% | +1427.48% |
| Sep 25, 2026 | $5.58 | +1616.92% | $916.83 | +102.26% | +1514.66% |
| Sep 24, 2026 | $5.61 | +1626.15% | $905.92 | +99.85% | +1526.30% |
| Sep 23, 2026 | $4.54 | +1296.92% | $923.86 | +103.81% | +1193.11% |
| Sep 22, 2026 | $4.35 | +1238.46% | $919.84 | +102.92% | +1135.54% |
| Sep 21, 2026 | $4.56 | +1303.08% | $877.33 | +93.54% | +1209.54% |
| Sep 18, 2026 | $4.65 | +1330.77% | $858.79 | +89.45% | +1241.32% |
| Sep 17, 2026 | $4.50 | +1284.62% | $803.13 | +77.17% | +1207.45% |
| Sep 16, 2026 | $4.10 | +1161.54% | $783.18 | +72.77% | +1088.77% |
| Sep 15, 2026 | $4.00 | +1130.77% | $771.81 | +70.26% | +1060.51% |
| Sep 14, 2026 | $4.16 | +1180.00% | $805.55 | +77.71% | +1102.29% |
| Sep 11, 2026 | $4.04 | +1143.08% | $830.17 | +83.14% | +1059.94% |
| Sep 10, 2026 | $3.71 | +1041.54% | $862.33 | +90.23% | +951.31% |
Page 1 of 9