ALPVSRILYP• 28 Days (Normalized)
ALP vs RILYP (Alpha Compute Corp vs BRC Group Holdings Inc. Depositary Shares each representing a 1/1000th fractional interest in a share of Series A Cumulative Perpetual Preferred Stock)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
+2235.26%
Alpha Compute Corp
Normalized Baseline0.00%
RILYP Performance $12.64
-6.02%
BRC Group Holdings Inc. Depositary Shares each representing a 1/1000th fractional interest in a share of Series A Cumulative Perpetual Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2241.28%
ALP outperforming by 2241.28%
ALPRILYP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP RILYP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | RILYP Price | RILYP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | +2235.26% | $12.64 | -6.02% | +2241.28% |
| Sep 10, 2026 | $3.71 | +2044.51% | $12.53 | -6.88% | +2051.39% |
| Sep 09, 2026 | $5.41 | +3029.54% | $12.64 | -6.02% | +3035.56% |
| Sep 08, 2026 | $5.39 | +3012.72% | $12.77 | -5.06% | +3017.78% |
| Sep 04, 2026 | $0.10 | -42.77% | $12.73 | -5.35% | -37.42% |
| Sep 03, 2026 | $0.12 | -33.53% | $12.96 | -3.63% | -29.90% |
| Sep 02, 2026 | $0.18 | +3.47% | $12.88 | -4.25% | +7.72% |
| Sep 01, 2026 | $8.73 | +4943.35% | $12.88 | -4.24% | +4947.59% |
| Aug 31, 2026 | $0.17 | -1.73% | $12.75 | -5.24% | +3.51% |
| Aug 28, 2026 | $0.17 | -2.31% | $13.00 | -3.35% | +1.04% |
| Aug 27, 2026 | $0.18 | +1.73% | $13.30 | -1.12% | +2.85% |
| Aug 26, 2026 | $0.17 | -2.31% | $13.00 | -3.35% | +1.04% |
| Aug 25, 2026 | $0.17 | -2.89% | $13.10 | -2.60% | -0.29% |
| Aug 24, 2026 | $0.15 | -11.56% | $13.00 | -3.35% | -8.21% |
| Aug 21, 2026 | $0.16 | -10.40% | $12.80 | -4.83% | -5.57% |
Page 1 of 2