ALPVSRIBB• 12 Months (Normalized)
ALP vs RIBB (Alpha Compute Corp vs Ribbon Acquisition Corp)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.06
-27.69%
Alpha Compute Corp
Normalized Baseline0.00%
RIBB Performance $7.85
-23.26%
Ribbon Acquisition Corp
Normalized Baseline0.00%
Alpha Spread Margin RIBB LEADS
-4.43%
RIBB outperforming by 4.43%
ALPRIBB
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP RIBB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | ALP Price | ALP Gain (%) | RIBB Price | RIBB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $4.06 | -27.69% | $7.85 | -23.26% | -4.43% |
| Sep 15, 2026 | $4.00 | -28.83% | $8.10 | -20.82% | -8.01% |
| Sep 14, 2026 | $4.16 | -25.98% | $8.40 | -17.89% | -8.09% |
| Sep 11, 2026 | $4.04 | -28.11% | $10.20 | -0.29% | -27.82% |
| Sep 10, 2026 | $3.71 | -33.99% | $11.15 | +8.99% | -42.98% |
| Sep 09, 2026 | $5.41 | -3.66% | $13.69 | +33.82% | -37.48% |
| Sep 08, 2026 | $5.39 | -4.18% | $10.89 | +6.45% | -10.63% |
| Sep 04, 2026 | $0.10 | -98.24% | $10.90 | +6.55% | -104.79% |
| Sep 03, 2026 | $0.12 | -97.95% | $10.85 | +6.06% | -104.01% |
| Sep 02, 2026 | $0.18 | -96.81% | $10.85 | +6.06% | -102.87% |
| Sep 01, 2026 | $8.73 | +55.25% | $10.86 | +6.16% | +49.09% |
| Aug 31, 2026 | $0.17 | -96.98% | $10.86 | +6.16% | -103.14% |
| Aug 28, 2026 | $0.17 | -96.99% | $10.86 | +6.16% | -103.15% |
| Aug 27, 2026 | $0.18 | -96.87% | $10.86 | +6.16% | -103.03% |
| Aug 26, 2026 | $0.17 | -96.99% | $10.88 | +6.30% | -103.29% |
Page 1 of 17