ALPVSNXPL• 28 Days (Normalized)
ALP vs NXPL (Alpha Compute Corp vs NextPlat Corp)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4
+2353.99%
Alpha Compute Corp
Normalized Baseline0.00%
NXPL Performance $8.99
+11.4%
NextPlat Corp
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2342.59%
ALP outperforming by 2342.59%
ALPNXPL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP NXPL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | NXPL Price | NXPL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $4.00 | +2353.99% | $8.99 | +11.40% | +2342.59% |
| Sep 14, 2026 | $4.16 | +2452.15% | $9.28 | +14.99% | +2437.16% |
| Sep 11, 2026 | $4.04 | +2378.53% | $9.00 | +11.52% | +2367.01% |
| Sep 10, 2026 | $3.71 | +2176.07% | $9.08 | +12.52% | +2163.55% |
| Sep 09, 2026 | $5.41 | +3221.53% | $8.88 | +10.04% | +3211.49% |
| Sep 08, 2026 | $5.39 | +3203.68% | $8.95 | +10.90% | +3192.78% |
| Sep 04, 2026 | $0.10 | -39.26% | $8.91 | +10.41% | -49.67% |
| Sep 03, 2026 | $0.12 | -29.45% | $9.38 | +16.23% | -45.68% |
| Sep 02, 2026 | $0.18 | +9.82% | $9.26 | +14.75% | -4.93% |
| Sep 01, 2026 | $8.73 | +5252.76% | $9.64 | +19.45% | +5233.31% |
| Aug 31, 2026 | $0.17 | +4.29% | $9.68 | +19.95% | -15.66% |
| Aug 28, 2026 | $0.17 | +3.68% | $9.26 | +14.75% | -11.07% |
| Aug 27, 2026 | $0.18 | +7.98% | $9.32 | +15.49% | -7.51% |
| Aug 26, 2026 | $0.17 | +3.68% | $9.31 | +15.37% | -11.69% |
| Aug 25, 2026 | $0.17 | +3.07% | $9.09 | +12.64% | -9.57% |
Page 1 of 2