ALPVSLNAI• 12 Months (Normalized)
ALP vs LNAI (Alpha Compute Corp vs Lunai Bioworks Inc.)
Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $3.95
-30.34%
Alpha Compute Corp
Normalized Baseline0.00%
LNAI Performance $2.17
-85.8%
Lunai Bioworks Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+55.46%
ALP outperforming by 55.46%
ALPLNAI
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP LNAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | ALP Price | ALP Gain (%) | LNAI Price | LNAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $3.95 | -30.34% | $2.17 | -85.80% | +55.46% |
| Sep 14, 2026 | $4.16 | -26.63% | $2.17 | -85.80% | +59.17% |
| Sep 11, 2026 | $4.04 | -28.75% | $2.38 | -84.42% | +55.67% |
| Sep 10, 2026 | $3.71 | -34.57% | $2.44 | -84.06% | +49.49% |
| Sep 09, 2026 | $5.41 | -4.51% | $2.61 | -82.92% | +78.41% |
| Sep 08, 2026 | $5.39 | -5.03% | $2.60 | -82.98% | +77.95% |
| Sep 04, 2026 | $0.10 | -98.25% | $2.39 | -84.36% | -13.89% |
| Sep 03, 2026 | $0.12 | -97.97% | $2.35 | -84.62% | -13.35% |
| Sep 02, 2026 | $0.18 | -96.84% | $2.40 | -84.29% | -12.55% |
| Sep 01, 2026 | $8.73 | +53.88% | $2.15 | -85.93% | +139.81% |
| Aug 31, 2026 | $0.17 | -97.00% | $2.28 | -85.11% | -11.89% |
| Aug 28, 2026 | $0.17 | -97.02% | $2.37 | -84.49% | -12.53% |
| Aug 27, 2026 | $0.18 | -96.90% | $2.35 | -84.62% | -12.28% |
| Aug 26, 2026 | $0.17 | -97.02% | $2.40 | -84.29% | -12.73% |
| Aug 25, 2026 | $0.17 | -97.04% | $2.20 | -85.60% | -11.44% |
Page 1 of 17