ALPVSJBIO• 28 Days (Normalized)
ALP vs JBIO (Alpha Compute Corp vs Jade Biosciences Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $4.04
+2235.26%
Alpha Compute Corp
Normalized Baseline0.00%
JBIO Performance $17.89
-27.6%
Jade Biosciences Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2262.86%
ALP outperforming by 2262.86%
ALPJBIO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP JBIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | JBIO Price | JBIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $4.04 | +2235.26% | $17.89 | -27.60% | +2262.86% |
| Sep 10, 2026 | $3.71 | +2044.51% | $19.14 | -22.54% | +2067.05% |
| Sep 09, 2026 | $5.41 | +3029.54% | $19.06 | -22.87% | +3052.41% |
| Sep 08, 2026 | $5.39 | +3012.72% | $19.45 | -21.29% | +3034.01% |
| Sep 04, 2026 | $0.10 | -42.77% | $19.90 | -19.47% | -23.30% |
| Sep 03, 2026 | $0.12 | -33.53% | $19.85 | -19.67% | -13.86% |
| Sep 02, 2026 | $0.18 | +3.47% | $21.40 | -13.40% | +16.87% |
| Sep 01, 2026 | $8.73 | +4943.35% | $21.02 | -14.93% | +4958.28% |
| Aug 31, 2026 | $0.17 | -1.73% | $21.36 | -13.56% | +11.83% |
| Aug 28, 2026 | $0.17 | -2.31% | $20.84 | -15.66% | +13.35% |
| Aug 27, 2026 | $0.18 | +1.73% | $21.29 | -13.84% | +15.57% |
| Aug 26, 2026 | $0.17 | -2.31% | $21.33 | -13.68% | +11.37% |
| Aug 25, 2026 | $0.17 | -2.89% | $21.84 | -11.61% | +8.72% |
| Aug 24, 2026 | $0.15 | -11.56% | $21.33 | -13.68% | +2.12% |
| Aug 21, 2026 | $0.16 | -10.40% | $21.34 | -13.64% | +3.24% |
Page 1 of 2