ALPVSGOW• 28 Days (Normalized)
Alpha Compute Corp logo
GOWell Energy Technology logo

ALP vs GOW (Alpha Compute Corp vs GOWell Energy Technology)

Showing Closing Date Range from Sep 1 to Sep 29, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

ALP Performance $5.14
+2837.14%
Alpha Compute Corp
Normalized Baseline0.00%
GOW Performance $1.81
-82.93%
GOWell Energy Technology
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+2920.07 pts
ALP outperforming by 2920.07 percentage points
ALPGOW
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

ALP GOW

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateALP PriceALP Gain (%)GOW PriceGOW Gain (%)Spread
Sep 29, 2026$5.14+2837.14% $1.81-82.93% +2920.07%
Sep 28, 2026$5.30+2928.57% $1.99-81.23% +3009.80%
Sep 25, 2026$5.58+3088.57% $3.16-70.19% +3158.76%
Sep 24, 2026$5.61+3105.71% $7.48-29.43% +3135.14%
Sep 23, 2026$4.54+2494.29% $9.30-12.26% +2506.55%
Sep 22, 2026$4.35+2385.71% $9.60-9.43% +2395.14%
Sep 21, 2026$4.56+2505.71% $10.23-3.54% +2509.25%
Sep 18, 2026$4.65+2557.14% $9.82-7.36% +2564.50%
Sep 17, 2026$4.50+2471.43% $10.38-2.12% +2473.55%
Sep 16, 2026$4.10+2242.86% $9.88-6.79% +2249.65%
Sep 15, 2026$4.00+2185.71% $10.39-1.98% +2187.69%
Sep 14, 2026$4.16+2277.14% $8.58-19.06% +2296.20%
Sep 11, 2026$4.04+2208.57% $8.10-23.58% +2232.15%
Sep 10, 2026$3.71+2020.00% $8.58-19.06% +2039.06%
Sep 09, 2026$5.41+2993.77% $9.18-13.40% +3007.17%
Page 1 of 2