ALPVSFRGT• 28 Days (Normalized)
ALP vs FRGT (Alpha Compute Corp vs Freight Technologies Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALP Performance $5.58
+3201.78%
Alpha Compute Corp
Normalized Baseline0.00%
FRGT Performance $0.39
+%
Freight Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALP LEADS
+3201.78 pts
ALP outperforming by 3201.78 percentage points
ALPFRGT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALP FRGT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ALP Price | ALP Gain (%) | FRGT Price | FRGT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $5.58 | +3201.78% | $- | - | |
| Sep 24, 2026 | $5.61 | +3219.53% | $0.39 | -73.07% | +3292.60% |
| Sep 23, 2026 | $4.54 | +2586.39% | $0.49 | -66.21% | +2652.60% |
| Sep 22, 2026 | $4.35 | +2473.96% | $0.50 | -65.86% | +2539.82% |
| Sep 21, 2026 | $4.56 | +2598.22% | $0.50 | -65.52% | +2663.74% |
| Sep 18, 2026 | $4.65 | +2651.48% | $0.63 | -56.55% | +2708.03% |
| Sep 17, 2026 | $4.50 | +2562.72% | $0.98 | -32.62% | +2595.34% |
| Sep 16, 2026 | $4.10 | +2326.04% | $1.03 | -28.97% | +2355.01% |
| Sep 15, 2026 | $4.00 | +2266.86% | $0.79 | -45.45% | +2312.31% |
| Sep 14, 2026 | $4.16 | +2361.54% | $0.84 | -42.41% | +2403.95% |
| Sep 11, 2026 | $4.04 | +2290.53% | $0.87 | -40.00% | +2330.53% |
| Sep 10, 2026 | $3.71 | +2095.27% | $0.98 | -32.41% | +2127.68% |
| Sep 09, 2026 | $5.41 | +3103.61% | $0.97 | -33.10% | +3136.71% |
| Sep 08, 2026 | $5.39 | +3086.39% | $1.02 | -29.66% | +3116.05% |
| Sep 04, 2026 | $0.10 | -41.42% | $1.07 | -26.21% | -15.21% |
Page 1 of 2