ALOYVSBGL• 12 Months (Normalized)
ALOY vs BGL (REalloys Inc. vs Blue Gold Limited)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALOY Performance $8.15
+34.71%
REalloys Inc.
Normalized Baseline0.00%
BGL Performance $0.22
-97.83%
Blue Gold Limited
Normalized Baseline0.00%
Alpha Spread Margin ALOY LEADS
+132.54%
ALOY outperforming by 132.54%
ALOYBGL
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALOY BGL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | ALOY Price | ALOY Gain (%) | BGL Price | BGL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $8.15 | +34.71% | $0.22 | -97.83% | +132.54% |
| Sep 15, 2026 | $8.47 | +39.92% | $0.21 | -97.87% | +137.79% |
| Sep 14, 2026 | $8.52 | +40.83% | $0.22 | -97.80% | +138.63% |
| Sep 11, 2026 | $8.41 | +39.01% | $0.21 | -97.93% | +136.94% |
| Sep 10, 2026 | $8.79 | +45.29% | $0.22 | -97.84% | +143.13% |
| Sep 09, 2026 | $9.54 | +57.69% | $0.21 | -97.87% | +155.56% |
| Sep 08, 2026 | $10.09 | +66.78% | $0.20 | -97.96% | +164.74% |
| Sep 04, 2026 | $10.10 | +66.94% | $0.19 | -98.10% | +165.04% |
| Sep 03, 2026 | $10.06 | +66.28% | $0.20 | -98.01% | +164.29% |
| Sep 02, 2026 | $10.21 | +68.76% | $0.20 | -98.05% | +166.81% |
| Sep 01, 2026 | $9.98 | +64.96% | $0.19 | -98.12% | +163.08% |
| Aug 31, 2026 | $10.35 | +71.07% | $0.21 | -97.95% | +169.02% |
| Aug 28, 2026 | $10.40 | +71.90% | $0.20 | -98.00% | +169.90% |
| Aug 27, 2026 | $11.42 | +88.76% | $0.20 | -98.01% | +186.77% |
| Aug 26, 2026 | $11.55 | +90.91% | $0.20 | -97.98% | +188.89% |
Page 1 of 17