ALLTVSIQ• 3 Months (Normalized)
ALLT vs IQ (Allot Ltd. vs iQIYI Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALLT Performance $7.52
+1.9%
Allot Ltd.
Normalized Baseline0.00%
IQ Performance $0.95
-9.33%
iQIYI Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALLT LEADS
+11.23%
ALLT outperforming by 11.23%
ALLTIQ
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALLT IQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ALLT Price | ALLT Gain (%) | IQ Price | IQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $7.52 | +1.90% | $0.95 | -9.33% | +11.23% |
| Sep 10, 2026 | $7.47 | +1.22% | $0.94 | -10.76% | +11.98% |
| Sep 09, 2026 | $7.52 | +1.90% | $0.93 | -11.14% | +13.04% |
| Sep 08, 2026 | $7.71 | +4.47% | $0.98 | -6.29% | +10.76% |
| Sep 04, 2026 | $7.64 | +3.52% | $0.88 | -16.19% | +19.71% |
| Sep 03, 2026 | $7.57 | +2.57% | $0.88 | -15.90% | +18.47% |
| Sep 02, 2026 | $7.46 | +1.08% | $0.86 | -18.10% | +19.18% |
| Sep 01, 2026 | $7.56 | +2.44% | $0.90 | -13.90% | +16.34% |
| Aug 31, 2026 | $7.72 | +4.61% | $0.93 | -11.05% | +15.66% |
| Aug 28, 2026 | $7.79 | +5.56% | $0.92 | -12.38% | +17.94% |
| Aug 27, 2026 | $7.93 | +7.45% | $0.92 | -12.00% | +19.45% |
| Aug 26, 2026 | $7.65 | +3.66% | $0.98 | -6.38% | +10.04% |
| Aug 25, 2026 | $7.62 | +3.25% | $1.03 | -1.90% | +5.15% |
| Aug 24, 2026 | $7.55 | +2.30% | $1.01 | -3.81% | +6.11% |
| Aug 21, 2026 | $7.48 | +1.36% | $1.06 | +0.48% | +0.88% |
Page 1 of 5