AKANVSPASG• 28 Days (Normalized)
AKAN vs PASG (Akanda Corp. vs Passage Bio Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AKAN Performance $2.79
-48.43%
Akanda Corp.
Normalized Baseline0.00%
PASG Performance $4.86
+7.05%
Passage Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin PASG LEADS
-55.48%
PASG outperforming by 55.48%
AKANPASG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AKAN PASG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AKAN Price | AKAN Gain (%) | PASG Price | PASG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $2.79 | -48.43% | $4.86 | +7.05% | -55.48% |
| Sep 11, 2026 | $3.07 | -43.25% | $5.00 | +10.13% | -53.38% |
| Sep 10, 2026 | $3.00 | -44.55% | $4.99 | +9.80% | -54.35% |
| Sep 09, 2026 | $3.25 | -39.93% | $4.94 | +8.81% | -48.74% |
| Sep 08, 2026 | $3.28 | -39.37% | $4.85 | +6.83% | -46.20% |
| Sep 04, 2026 | $3.35 | -38.08% | $4.65 | +2.42% | -40.50% |
| Sep 03, 2026 | $3.67 | -32.16% | $4.75 | +4.63% | -36.79% |
| Sep 02, 2026 | $3.74 | -30.87% | $4.61 | +1.54% | -32.41% |
| Sep 01, 2026 | $3.70 | -31.61% | $4.44 | -2.20% | -29.41% |
| Aug 31, 2026 | $4.08 | -24.68% | $4.43 | -2.42% | -22.26% |
| Aug 28, 2026 | $3.89 | -28.10% | $4.52 | -0.44% | -27.66% |
| Aug 27, 2026 | $4.23 | -21.81% | $4.33 | -4.63% | -17.18% |
| Aug 26, 2026 | $4.24 | -21.63% | $4.50 | -0.88% | -20.75% |
| Aug 25, 2026 | $4.95 | -8.50% | $4.83 | +6.39% | -14.89% |
| Aug 24, 2026 | $3.71 | -31.52% | $4.51 | -0.66% | -30.86% |
Page 1 of 2