AHGVSDRCT• 28 Days (Normalized)
AHG vs DRCT (Akso Health Group vs Direct Digital Holdings Inc.)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AHG Performance $1.17
+46.25%
Akso Health Group
Normalized Baseline0.00%
DRCT Performance $0.91
+%
Direct Digital Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin AHG LEADS
+46.25 pts
AHG outperforming by 46.25 percentage points
AHGDRCT
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AHG DRCT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AHG Price | AHG Gain (%) | DRCT Price | DRCT Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $1.17 | +46.25% | $- | - | |
| Oct 05, 2026 | $1.16 | +45.00% | $- | - | |
| Oct 02, 2026 | $1.15 | +43.75% | $0.91 | -49.16% | +92.91% |
| Oct 01, 2026 | $1.02 | +27.50% | $- | - | |
| Sep 30, 2026 | $0.90 | +12.50% | $1.52 | -15.08% | +27.58% |
| Sep 29, 2026 | $0.69 | -13.63% | $- | - | |
| Sep 28, 2026 | $0.73 | -8.63% | $- | - | |
| Sep 25, 2026 | $0.75 | -6.25% | $1.57 | -12.29% | +6.04% |
| Sep 24, 2026 | $0.76 | -5.00% | $1.58 | -11.73% | +6.73% |
| Sep 23, 2026 | $0.77 | -3.75% | $1.61 | -10.06% | +6.31% |
| Sep 22, 2026 | $0.74 | -7.50% | $1.62 | -9.50% | +2.00% |
| Sep 21, 2026 | $0.76 | -5.00% | $1.70 | -5.03% | +0.03% |
| Sep 18, 2026 | $0.75 | -6.13% | $1.64 | -8.38% | +2.25% |
| Sep 17, 2026 | $0.75 | -6.25% | $1.70 | -5.03% | -1.22% |
| Sep 16, 2026 | $0.75 | -6.88% | $1.72 | -3.91% | -2.97% |
Page 1 of 2