AGLVSIP• 28 Days (Normalized)
AGL vs IP (agilon health inc. vs International Paper Company)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AGL Performance $83.4
-8.72%
agilon health inc.
Normalized Baseline0.00%
IP Performance $32.14
-11.92%
International Paper Company
Normalized Baseline0.00%
Alpha Spread Margin AGL LEADS
+3.2 pts
AGL outperforming by 3.20 percentage points
AGLIP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AGL IP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AGL Price | AGL Gain (%) | IP Price | IP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $83.40 | -8.72% | $32.14 | -11.92% | +3.20% |
| Oct 05, 2026 | $84.28 | -7.76% | $32.05 | -12.17% | +4.41% |
| Oct 02, 2026 | $84.14 | -7.91% | $31.97 | -12.39% | +4.48% |
| Oct 01, 2026 | $82.28 | -9.95% | $32.52 | -10.88% | +0.93% |
| Sep 30, 2026 | $79.59 | -12.89% | $33.17 | -9.10% | -3.79% |
| Sep 29, 2026 | $78.15 | -14.47% | $33.32 | -8.69% | -5.78% |
| Sep 28, 2026 | $79.53 | -12.96% | $34.00 | -6.82% | -6.14% |
| Sep 25, 2026 | $80.73 | -11.64% | $35.02 | -4.03% | -7.61% |
| Sep 24, 2026 | $75.83 | -17.01% | $- | - | |
| Sep 23, 2026 | $84.56 | -7.45% | $35.70 | -2.16% | -5.29% |
| Sep 22, 2026 | $86.84 | -4.96% | $35.71 | -2.14% | -2.82% |
| Sep 21, 2026 | $88.03 | -3.66% | $35.33 | -3.18% | -0.48% |
| Sep 18, 2026 | $89.16 | -2.42% | $34.53 | -5.37% | +2.95% |
| Sep 17, 2026 | $89.17 | -2.41% | $35.55 | -2.58% | +0.17% |
| Sep 16, 2026 | $89.66 | -1.87% | $34.06 | -6.66% | +4.79% |
Page 1 of 2