AFYAVSDRH• 3 Months (Normalized)
AFYA vs DRH (Afya Limited vs Diamondrock Hospitality Company)
Showing Closing Date Range from Jul 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AFYA Performance $13.92
-6.11%
Afya Limited
Normalized Baseline0.00%
DRH Performance $12.38
+6.22%
Diamondrock Hospitality Company
Normalized Baseline0.00%
Alpha Spread Margin DRH LEADS
-12.33 pts
DRH outperforming by 12.33 percentage points
AFYADRH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AFYA DRH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(64 dates)
| Date | AFYA Price | AFYA Gain (%) | DRH Price | DRH Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $13.92 | -6.11% | $12.38 | +6.22% | -12.33% |
| Oct 05, 2026 | $13.31 | -10.19% | $12.42 | +6.61% | -16.80% |
| Oct 02, 2026 | $12.22 | -17.54% | $12.57 | +7.90% | -25.44% |
| Oct 01, 2026 | $12.15 | -18.02% | $12.51 | +7.38% | -25.40% |
| Sep 30, 2026 | $12.04 | -18.76% | $12.36 | +6.09% | -24.85% |
| Sep 29, 2026 | $11.82 | -20.24% | $12.47 | +7.04% | -27.28% |
| Sep 28, 2026 | $12.04 | -18.76% | $- | - | |
| Sep 25, 2026 | $13.00 | -12.28% | $12.49 | +7.21% | -19.49% |
| Sep 24, 2026 | $- | $12.42 | +6.61% | - | |
| Sep 23, 2026 | $13.58 | -8.37% | $12.24 | +5.06% | -13.43% |
| Sep 22, 2026 | $13.49 | -8.97% | $12.31 | +5.67% | -14.64% |
| Sep 21, 2026 | $13.55 | -8.57% | $12.27 | +5.32% | -13.89% |
| Sep 18, 2026 | $13.60 | -8.23% | $12.24 | +5.06% | -13.29% |
| Sep 17, 2026 | $13.64 | -7.96% | $12.25 | +5.15% | -13.11% |
| Sep 16, 2026 | $13.68 | -7.69% | $12.27 | +5.32% | -13.01% |
Page 1 of 5