

ADIVSTSLA• Last 28 Days (Normalized)
ADI vs TSLA (Analog Devices, Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADI Performance $362.25
-7.1%
Analog Devices, Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-14.86%
TSLA outperforming by 14.86%
ADITSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADI TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | ADI Price | ADI Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $389.93 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 10, 2026 | $383.93 | -1.54% | $330.88 | +0.70% | -2.24% |
| Aug 11, 2026 | $385.30 | -1.19% | $332.81 | +1.29% | -2.48% |
| Aug 12, 2026 | $384.43 | -1.41% | $327.51 | -0.33% | -1.08% |
| Aug 13, 2026 | $381.17 | -2.25% | $339.96 | +3.46% | -5.71% |
| Aug 14, 2026 | $389.39 | -0.14% | $342.27 | +4.17% | -4.31% |
| Aug 17, 2026 | $390.28 | +0.09% | $339.30 | +3.26% | -3.17% |
| Aug 18, 2026 | $376.63 | -3.41% | $336.87 | +2.52% | -5.93% |
| Aug 19, 2026 | $373.26 | -4.28% | $351.12 | +6.86% | -11.14% |
| Aug 20, 2026 | $370.24 | -5.05% | $345.13 | +5.04% | -10.09% |
| Aug 21, 2026 | $373.09 | -4.32% | $362.86 | +10.43% | -14.75% |
| Aug 24, 2026 | $371.17 | -4.81% | $348.95 | +6.20% | -11.01% |
| Aug 25, 2026 | $373.66 | -4.17% | $350.25 | +6.60% | -10.77% |
| Aug 26, 2026 | $371.80 | -4.65% | $345.82 | +5.25% | -9.90% |
| Aug 27, 2026 | $374.52 | -3.95% | $354.81 | +7.98% | -11.93% |
Page 1 of 2