

ADIVSNVDA• 12 Months (Normalized)
ADI vs NVDA (Analog Devices, Inc. vs NVIDIA Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADI Performance $362.25
+47.19%
Analog Devices, Inc.
Normalized Baseline0.00%
NVDA Performance $230.36
+34.2%
NVIDIA Corporation
Normalized Baseline0.00%
Alpha Spread Margin ADI LEADS
+12.99%
ADI outperforming by 12.99%
ADINVDA
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADI NVDA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | ADI Price | ADI Gain (%) | NVDA Price | NVDA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $246.11 | +0.00% | $171.66 | +0.00% | +0.00% |
| Sep 05, 2025 | $247.07 | +0.39% | $167.02 | -2.70% | +3.09% |
| Sep 08, 2025 | $248.98 | +1.17% | $168.31 | -1.95% | +3.12% |
| Sep 09, 2025 | $248.18 | +0.84% | $170.76 | -0.52% | +1.36% |
| Sep 10, 2025 | $247.21 | +0.45% | $177.33 | +3.30% | -2.85% |
| Sep 11, 2025 | $248.24 | +0.87% | $177.17 | +3.21% | -2.34% |
| Sep 12, 2025 | $245.21 | -0.37% | $177.82 | +3.59% | -3.96% |
| Sep 15, 2025 | $244.91 | -0.49% | $177.75 | +3.55% | -4.04% |
| Sep 16, 2025 | $244.10 | -0.82% | $174.88 | +1.88% | -2.70% |
| Sep 17, 2025 | $246.32 | +0.09% | $170.29 | -0.80% | +0.89% |
| Sep 18, 2025 | $249.05 | +1.19% | $176.24 | +2.67% | -1.48% |
| Sep 19, 2025 | $245.33 | -0.32% | $176.67 | +2.92% | -3.24% |
| Sep 22, 2025 | $247.34 | +0.50% | $183.61 | +6.96% | -6.46% |
| Sep 23, 2025 | $246.78 | +0.27% | $178.43 | +3.94% | -3.67% |
| Sep 24, 2025 | $248.61 | +1.02% | $176.97 | +3.09% | -2.07% |
Page 1 of 17