ADEAVSSGRX• 6 Months (Normalized)
ADEA vs SGRX (Adeia Inc. vs SANGRIX INC.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ADEA Performance $24.81
+1.29%
Adeia Inc.
Normalized Baseline0.00%
SGRX Performance $1.75
-85.23%
SANGRIX INC.
Normalized Baseline0.00%
Alpha Spread Margin ADEA LEADS
+86.52%
ADEA outperforming by 86.52%
ADEASGRX
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ADEA SGRX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ADEA Price | ADEA Gain (%) | SGRX Price | SGRX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $24.81 | +1.29% | $1.75 | -85.23% | +86.52% |
| Sep 17, 2026 | $24.92 | +1.76% | $1.62 | -86.32% | +88.08% |
| Sep 16, 2026 | $24.97 | +1.96% | $1.71 | -85.57% | +87.53% |
| Sep 15, 2026 | $24.90 | +1.67% | $1.78 | -84.98% | +86.65% |
| Sep 14, 2026 | $24.66 | +0.69% | $1.68 | -85.82% | +86.51% |
| Sep 11, 2026 | $26.71 | +9.06% | $1.68 | -85.82% | +94.88% |
| Sep 10, 2026 | $26.31 | +7.41% | $1.43 | -87.93% | +95.34% |
| Sep 09, 2026 | $26.79 | +9.39% | $1.66 | -85.99% | +95.38% |
| Sep 08, 2026 | $27.20 | +11.07% | $1.64 | -86.16% | +97.23% |
| Sep 04, 2026 | $26.50 | +8.21% | $2.10 | -82.28% | +90.49% |
| Sep 03, 2026 | $25.46 | +3.96% | $2.21 | -81.35% | +85.31% |
| Sep 02, 2026 | $24.98 | +2.00% | $2.32 | -80.42% | +82.42% |
| Sep 01, 2026 | $24.37 | -0.49% | $2.58 | -78.23% | +77.74% |
| Aug 31, 2026 | $25.23 | +3.02% | $2.77 | -76.62% | +79.64% |
| Aug 28, 2026 | $25.72 | +5.02% | $3.10 | -73.84% | +78.86% |
Page 1 of 9