ABTCVSLGHL• 28 Days (Normalized)
ABTC vs LGHL (American Bitcoin Corp. vs Lion Group Holding Ltd.)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ABTC Performance $8.84
+4.31%
American Bitcoin Corp.
Normalized Baseline0.00%
LGHL Performance $6.24
-51.86%
Lion Group Holding Ltd.
Normalized Baseline0.00%
Alpha Spread Margin ABTC LEADS
+56.17%
ABTC outperforming by 56.17%
ABTCLGHL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ABTC LGHL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ABTC Price | ABTC Gain (%) | LGHL Price | LGHL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $8.84 | +4.31% | $6.24 | -51.86% | +56.17% |
| Sep 16, 2026 | $8.14 | -3.90% | $5.75 | -55.64% | +51.74% |
| Sep 15, 2026 | $7.99 | -5.67% | $7.23 | -44.22% | +38.55% |
| Sep 14, 2026 | $8.65 | +2.13% | $8.34 | -35.66% | +37.79% |
| Sep 11, 2026 | $8.32 | -1.77% | $8.30 | -35.97% | +34.20% |
| Sep 10, 2026 | $8.03 | -5.19% | $7.82 | -39.67% | +34.48% |
| Sep 09, 2026 | $8.13 | -4.01% | $8.22 | -36.58% | +32.57% |
| Sep 08, 2026 | $8.41 | -0.71% | $7.98 | -38.44% | +37.73% |
| Sep 04, 2026 | $7.99 | -5.67% | $8.70 | -32.88% | +27.21% |
| Sep 03, 2026 | $9.34 | +10.27% | $8.80 | -32.11% | +42.38% |
| Sep 02, 2026 | $7.87 | -7.08% | $8.24 | -36.41% | +29.33% |
| Sep 01, 2026 | $7.71 | -8.97% | $9.47 | -26.94% | +17.97% |
| Aug 31, 2026 | $8.07 | -4.72% | $10.15 | -21.73% | +17.01% |
| Aug 28, 2026 | $7.69 | -9.21% | $10.54 | -18.69% | +9.48% |
| Aug 27, 2026 | $8.76 | +3.42% | $10.88 | -16.09% | +19.51% |
Page 1 of 2