ABTCVSASST• 28 Days (Normalized)
ABTC vs ASST (American Bitcoin Corp. vs Strive Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ABTC Performance $9.84
+24.04%
American Bitcoin Corp.
Normalized Baseline0.00%
ASST Performance $30.22
+65.86%
Strive Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASST LEADS
-41.82%
ASST outperforming by 41.82%
ABTCASST
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ABTC ASST
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ABTC Price | ABTC Gain (%) | ASST Price | ASST Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $9.84 | +24.04% | $30.22 | +65.86% | -41.82% |
| Sep 17, 2026 | $8.83 | +11.35% | $28.28 | +55.21% | -43.86% |
| Sep 16, 2026 | $8.14 | +2.65% | $27.41 | +50.44% | -47.79% |
| Sep 15, 2026 | $7.99 | +0.76% | $27.57 | +51.32% | -50.56% |
| Sep 14, 2026 | $8.65 | +9.08% | $29.03 | +59.33% | -50.25% |
| Sep 11, 2026 | $8.32 | +4.92% | $27.62 | +51.59% | -46.67% |
| Sep 10, 2026 | $8.03 | +1.26% | $26.90 | +47.64% | -46.38% |
| Sep 09, 2026 | $8.13 | +2.52% | $26.69 | +46.49% | -43.97% |
| Sep 08, 2026 | $8.41 | +6.05% | $27.16 | +49.07% | -43.02% |
| Sep 04, 2026 | $7.99 | +0.76% | $27.14 | +48.96% | -48.20% |
| Sep 03, 2026 | $9.34 | +17.78% | $26.82 | +47.20% | -29.42% |
| Sep 02, 2026 | $7.87 | -0.76% | $24.32 | +33.48% | -34.24% |
| Sep 01, 2026 | $7.71 | -2.77% | $24.00 | +31.72% | -34.49% |
| Aug 31, 2026 | $8.07 | +1.77% | $24.22 | +32.93% | -31.16% |
| Aug 28, 2026 | $7.69 | -3.03% | $21.74 | +19.32% | -22.35% |
Page 1 of 2