ABSIVSPDSB• 28 Days (Normalized)
ABSI vs PDSB (Absci Corporation vs PDS Biotechnology Corporation)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ABSI Performance $8.09
-12.45%
Absci Corporation
Normalized Baseline0.00%
PDSB Performance $0.4
+80.59%
PDS Biotechnology Corporation
Normalized Baseline0.00%
Alpha Spread Margin PDSB LEADS
-93.04%
PDSB outperforming by 93.04%
ABSIPDSB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ABSI PDSB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ABSI Price | ABSI Gain (%) | PDSB Price | PDSB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $8.09 | -12.45% | $0.40 | +80.59% | -93.04% |
| Sep 11, 2026 | $8.21 | -11.15% | $0.30 | +33.48% | -44.63% |
| Sep 10, 2026 | $8.24 | -10.82% | $0.32 | +42.53% | -53.35% |
| Sep 09, 2026 | $8.65 | -6.39% | $0.29 | +32.58% | -38.97% |
| Sep 08, 2026 | $8.91 | -3.57% | $0.30 | +35.75% | -39.32% |
| Sep 04, 2026 | $8.82 | -4.55% | $0.22 | -0.45% | -4.10% |
| Sep 03, 2026 | $8.80 | -4.76% | $0.22 | -0.45% | -4.31% |
| Sep 02, 2026 | $8.80 | -4.76% | $0.21 | -4.07% | -0.69% |
| Sep 01, 2026 | $8.84 | -4.33% | $0.20 | -7.69% | +3.36% |
| Aug 31, 2026 | $9.04 | -2.16% | $0.21 | -3.17% | +1.01% |
| Aug 28, 2026 | $8.71 | -5.74% | $0.21 | -4.52% | -1.22% |
| Aug 27, 2026 | $9.42 | +1.95% | $0.22 | -1.36% | +3.31% |
| Aug 26, 2026 | $9.22 | -0.22% | $0.22 | +0.90% | -1.12% |
| Aug 25, 2026 | $9.63 | +4.22% | $0.22 | +0.45% | +3.77% |
| Aug 24, 2026 | $8.84 | -4.33% | $0.22 | -1.81% | -2.52% |
Page 1 of 2