

AAPLVSTSM• Last 12 Months (Normalized)
AAPL vs TSM (Apple Inc. vs Taiwan Semiconductor Manufacturing Co.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+33.44%
Apple Inc.
Normalized Baseline0.00%
TSM Performance $428.91
+82.35%
Taiwan Semiconductor Manufacturing Co.
Normalized Baseline0.00%
Alpha Spread Margin TSM LEADS
-48.91%
TSM outperforming by 48.91%
AAPLTSM
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL TSM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | AAPL Price | AAPL Gain (%) | TSM Price | TSM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $239.78 | +0.00% | $235.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $239.69 | -0.04% | $243.41 | +3.49% | -3.53% |
| Sep 08, 2025 | $237.88 | -0.79% | $247.19 | +5.09% | -5.88% |
| Sep 09, 2025 | $234.35 | -2.26% | $250.92 | +6.68% | -8.94% |
| Sep 10, 2025 | $226.79 | -5.42% | $260.44 | +10.73% | -16.15% |
| Sep 11, 2025 | $230.03 | -4.07% | $258.91 | +10.08% | -14.15% |
| Sep 12, 2025 | $234.07 | -2.38% | $259.33 | +10.25% | -12.63% |
| Sep 15, 2025 | $236.70 | -1.28% | $261.38 | +11.13% | -12.41% |
| Sep 16, 2025 | $238.15 | -0.68% | $262.06 | +11.42% | -12.10% |
| Sep 17, 2025 | $238.99 | -0.33% | $262.79 | +11.73% | -12.06% |
| Sep 18, 2025 | $237.88 | -0.79% | $268.64 | +14.21% | -15.00% |
| Sep 19, 2025 | $245.50 | +2.39% | $264.87 | +12.61% | -10.22% |
| Sep 22, 2025 | $256.08 | +6.80% | $272.63 | +15.91% | -9.11% |
| Sep 23, 2025 | $254.43 | +6.11% | $282.71 | +20.19% | -14.08% |
| Sep 24, 2025 | $252.31 | +5.23% | $280.71 | +19.34% | -14.11% |
Page 1 of 17