

AAPLVSTMUS• Last 6 Months (Normalized)
AAPL vs TMUS (Apple Inc. vs T-Mobile US, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+23.12%
Apple Inc.
Normalized Baseline0.00%
TMUS Performance $181.52
-16.54%
T-Mobile US, Inc.
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+39.66%
AAPL outperforming by 39.66%
AAPLTMUS
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL TMUS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AAPL Price | AAPL Gain (%) | TMUS Price | TMUS Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $259.88 | +0.00% | $217.50 | +0.00% | +0.00% |
| Mar 10, 2026 | $260.83 | +0.37% | $218.78 | +0.59% | -0.22% |
| Mar 11, 2026 | $260.81 | +0.36% | $213.44 | -1.87% | +2.23% |
| Mar 12, 2026 | $255.76 | -1.59% | $214.37 | -1.44% | -0.15% |
| Mar 13, 2026 | $250.12 | -3.76% | $217.39 | -0.05% | -3.71% |
| Mar 16, 2026 | $252.82 | -2.72% | $214.82 | -1.23% | -1.49% |
| Mar 17, 2026 | $254.23 | -2.17% | $213.35 | -1.91% | -0.26% |
| Mar 18, 2026 | $249.94 | -3.82% | $206.62 | -5.00% | +1.18% |
| Mar 19, 2026 | $248.96 | -4.20% | $206.59 | -5.02% | +0.82% |
| Mar 20, 2026 | $247.99 | -4.58% | $208.47 | -4.15% | -0.43% |
| Mar 23, 2026 | $251.49 | -3.23% | $208.76 | -4.02% | +0.79% |
| Mar 24, 2026 | $251.64 | -3.17% | $211.26 | -2.87% | -0.30% |
| Mar 25, 2026 | $252.62 | -2.79% | $211.36 | -2.82% | +0.03% |
| Mar 26, 2026 | $252.89 | -2.69% | $211.59 | -2.72% | +0.03% |
| Mar 27, 2026 | $248.80 | -4.26% | $210.82 | -3.07% | -1.19% |
Page 1 of 9