

AAPLVSSPGI• Last 6 Months (Normalized)
AAPL vs SPGI (Apple Inc. vs S&P Global Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+23.12%
Apple Inc.
Normalized Baseline0.00%
SPGI Performance $443.51
+5.28%
S&P Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+17.84%
AAPL outperforming by 17.84%
AAPLSPGI
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL SPGI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AAPL Price | AAPL Gain (%) | SPGI Price | SPGI Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $259.88 | +0.00% | $421.27 | +0.00% | +0.00% |
| Mar 10, 2026 | $260.83 | +0.37% | $411.96 | -2.21% | +2.58% |
| Mar 11, 2026 | $260.81 | +0.36% | $405.83 | -3.67% | +4.03% |
| Mar 12, 2026 | $255.76 | -1.59% | $397.07 | -5.74% | +4.15% |
| Mar 13, 2026 | $250.12 | -3.76% | $399.71 | -5.12% | +1.36% |
| Mar 16, 2026 | $252.82 | -2.72% | $403.59 | -4.20% | +1.48% |
| Mar 17, 2026 | $254.23 | -2.17% | $409.59 | -2.77% | +0.60% |
| Mar 18, 2026 | $249.94 | -3.82% | $403.63 | -4.19% | +0.37% |
| Mar 19, 2026 | $248.96 | -4.20% | $403.16 | -4.30% | +0.10% |
| Mar 20, 2026 | $247.99 | -4.58% | $401.54 | -4.68% | +0.10% |
| Mar 23, 2026 | $251.49 | -3.23% | $405.74 | -3.69% | +0.46% |
| Mar 24, 2026 | $251.64 | -3.17% | $389.03 | -7.65% | +4.48% |
| Mar 25, 2026 | $252.62 | -2.79% | $386.45 | -8.26% | +5.47% |
| Mar 26, 2026 | $252.89 | -2.69% | $390.21 | -7.37% | +4.68% |
| Mar 27, 2026 | $248.80 | -4.26% | $384.33 | -8.77% | +4.51% |
Page 1 of 9