

AAPLVSSPGI• 28 Days (Normalized)
AAPL vs SPGI (Apple Inc. vs S&P Global Inc.)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+2.12%
Apple Inc.
Normalized Baseline0.00%
SPGI Performance $443.51
+8.65%
S&P Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin SPGI LEADS
-6.53%
SPGI outperforming by 6.53%
AAPLSPGI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL SPGI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AAPL Price | AAPL Gain (%) | SPGI Price | SPGI Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $313.33 | +0.00% | $408.19 | +0.00% | +0.00% |
| Aug 10, 2026 | $308.26 | -1.62% | $410.94 | +0.67% | -2.29% |
| Aug 11, 2026 | $304.91 | -2.69% | $408.69 | +0.12% | -2.81% |
| Aug 12, 2026 | $302.25 | -3.54% | $410.10 | +0.47% | -4.01% |
| Aug 13, 2026 | $305.26 | -2.58% | $422.67 | +3.55% | -6.13% |
| Aug 14, 2026 | $305.93 | -2.36% | $418.80 | +2.60% | -4.96% |
| Aug 17, 2026 | $305.59 | -2.47% | $410.53 | +0.57% | -3.04% |
| Aug 18, 2026 | $310.03 | -1.05% | $418.04 | +2.41% | -3.46% |
| Aug 19, 2026 | $316.83 | +1.12% | $426.66 | +4.52% | -3.40% |
| Aug 20, 2026 | $311.30 | -0.65% | $432.16 | +5.87% | -6.52% |
| Aug 21, 2026 | $309.35 | -1.27% | $431.29 | +5.66% | -6.93% |
| Aug 24, 2026 | $310.34 | -0.95% | $435.42 | +6.67% | -7.62% |
| Aug 25, 2026 | $309.90 | -1.09% | $432.99 | +6.08% | -7.17% |
| Aug 26, 2026 | $313.45 | +0.04% | $436.49 | +6.93% | -6.89% |
| Aug 27, 2026 | $314.58 | +0.40% | $435.39 | +6.66% | -6.26% |
Page 1 of 2