Apple Inc. logo
ServiceNow, Inc. logo
AAPLVSNOW• Last 12 Months (Normalized)

AAPL vs NOW (Apple Inc. vs ServiceNow, Inc.)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AAPL Performance $319.97
+33.44%
Apple Inc.
Normalized Baseline0.00%
NOW Performance $141.26
-21.4%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+54.84%
AAPL outperforming by 54.84%
AAPLNOW
Spread TrajectoryLast 12 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AAPL NOW

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(253 dates)
DateAAPL PriceAAPL Gain (%)NOW PriceNOW Gain (%)Spread
Sep 04, 2025$239.78+0.00% $179.71+0.00% +0.00%
Sep 05, 2025$239.69-0.04% $182.76+1.70% -1.74%
Sep 08, 2025$237.88-0.79% $187.87+4.54% -5.33%
Sep 09, 2025$234.35-2.26% $186.73+3.91% -6.17%
Sep 10, 2025$226.79-5.42% $184.71+2.78% -8.20%
Sep 11, 2025$230.03-4.07% $187.66+4.42% -8.49%
Sep 12, 2025$234.07-2.38% $185.79+3.38% -5.76%
Sep 15, 2025$236.70-1.28% $189.48+5.44% -6.72%
Sep 16, 2025$238.15-0.68% $186.40+3.72% -4.40%
Sep 17, 2025$238.99-0.33% $190.07+5.77% -6.10%
Sep 18, 2025$237.88-0.79% $189.55+5.47% -6.26%
Sep 19, 2025$245.50+2.39% $192.23+6.97% -4.58%
Sep 22, 2025$256.08+6.80% $189.56+5.48% +1.32%
Sep 23, 2025$254.43+6.11% $185.53+3.24% +2.87%
Sep 24, 2025$252.31+5.23% $186.67+3.87% +1.36%
Page 1 of 17