

AAPLVSNOW• 28 Days (Normalized)
AAPL vs NOW (Apple Inc. vs ServiceNow, Inc.)
Showing Closing Date Range from Aug, 07 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+2.12%
Apple Inc.
Normalized Baseline0.00%
NOW Performance $141.26
+13.12%
ServiceNow, Inc.
Normalized Baseline0.00%
Alpha Spread Margin NOW LEADS
-11%
NOW outperforming by 11.00%
AAPLNOW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL NOW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AAPL Price | AAPL Gain (%) | NOW Price | NOW Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $313.33 | +0.00% | $124.88 | +0.00% | +0.00% |
| Aug 10, 2026 | $308.26 | -1.62% | $127.44 | +2.05% | -3.67% |
| Aug 11, 2026 | $304.91 | -2.69% | $127.54 | +2.13% | -4.82% |
| Aug 12, 2026 | $302.25 | -3.54% | $124.94 | +0.05% | -3.59% |
| Aug 13, 2026 | $305.26 | -2.58% | $127.25 | +1.90% | -4.48% |
| Aug 14, 2026 | $305.93 | -2.36% | $124.00 | -0.70% | -1.66% |
| Aug 17, 2026 | $305.59 | -2.47% | $117.70 | -5.75% | +3.28% |
| Aug 18, 2026 | $310.03 | -1.05% | $119.49 | -4.32% | +3.27% |
| Aug 19, 2026 | $316.83 | +1.12% | $127.20 | +1.86% | -0.74% |
| Aug 20, 2026 | $311.30 | -0.65% | $129.75 | +3.90% | -4.55% |
| Aug 21, 2026 | $309.35 | -1.27% | $128.48 | +2.88% | -4.15% |
| Aug 24, 2026 | $310.34 | -0.95% | $128.05 | +2.54% | -3.49% |
| Aug 25, 2026 | $309.90 | -1.09% | $127.00 | +1.70% | -2.79% |
| Aug 26, 2026 | $313.45 | +0.04% | $125.80 | +0.74% | -0.70% |
| Aug 27, 2026 | $314.58 | +0.40% | $138.43 | +10.85% | -10.45% |
Page 1 of 2