

AAPLVSGPRO• Last 28 Days (Normalized)
AAPL vs GPRO (Apple Inc. vs GoPro Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+2.12%
Apple Inc.
Normalized Baseline0.00%
GPRO Performance $1.7
+134.16%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
-132.04%
GPRO outperforming by 132.04%
AAPLGPRO
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL GPRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AAPL Price | AAPL Gain (%) | GPRO Price | GPRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $313.33 | +0.00% | $0.73 | +0.00% | +0.00% |
| Aug 10, 2026 | $308.26 | -1.62% | $0.70 | -3.58% | +1.96% |
| Aug 11, 2026 | $304.91 | -2.69% | $0.62 | -14.60% | +11.91% |
| Aug 12, 2026 | $302.25 | -3.54% | $0.58 | -20.80% | +17.26% |
| Aug 13, 2026 | $305.26 | -2.58% | $0.63 | -12.95% | +10.37% |
| Aug 14, 2026 | $305.93 | -2.36% | $0.60 | -18.04% | +15.68% |
| Aug 17, 2026 | $305.59 | -2.47% | $0.61 | -15.43% | +12.96% |
| Aug 18, 2026 | $310.03 | -1.05% | $0.59 | -18.46% | +17.41% |
| Aug 19, 2026 | $316.83 | +1.12% | $0.64 | -12.53% | +13.65% |
| Aug 20, 2026 | $311.30 | -0.65% | $0.62 | -15.29% | +14.64% |
| Aug 21, 2026 | $309.35 | -1.27% | $0.63 | -13.22% | +11.95% |
| Aug 24, 2026 | $310.34 | -0.95% | $0.60 | -17.36% | +16.41% |
| Aug 25, 2026 | $309.90 | -1.09% | $0.61 | -16.25% | +15.16% |
| Aug 26, 2026 | $313.45 | +0.04% | $0.60 | -17.77% | +17.81% |
| Aug 27, 2026 | $314.58 | +0.40% | $0.61 | -16.67% | +17.07% |
Page 1 of 2