

AAPLVSAPP• Last 28 Days (Normalized)
AAPL vs APP (Apple Inc. vs AppLovin Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+2.12%
Apple Inc.
Normalized Baseline0.00%
APP Performance $320.56
-7.57%
AppLovin Corporation
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+9.69%
AAPL outperforming by 9.69%
AAPLAPP
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL APP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AAPL Price | AAPL Gain (%) | APP Price | APP Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $313.33 | +0.00% | $346.80 | +0.00% | +0.00% |
| Aug 10, 2026 | $308.26 | -1.62% | $339.00 | -2.25% | +0.63% |
| Aug 11, 2026 | $304.91 | -2.69% | $318.68 | -8.11% | +5.42% |
| Aug 12, 2026 | $302.25 | -3.54% | $303.76 | -12.41% | +8.87% |
| Aug 13, 2026 | $305.26 | -2.58% | $312.67 | -9.84% | +7.26% |
| Aug 14, 2026 | $305.93 | -2.36% | $315.44 | -9.04% | +6.68% |
| Aug 17, 2026 | $305.59 | -2.47% | $311.98 | -10.04% | +7.57% |
| Aug 18, 2026 | $310.03 | -1.05% | $307.26 | -11.40% | +10.35% |
| Aug 19, 2026 | $316.83 | +1.12% | $310.79 | -10.38% | +11.50% |
| Aug 20, 2026 | $311.30 | -0.65% | $308.77 | -10.97% | +10.32% |
| Aug 21, 2026 | $309.35 | -1.27% | $305.77 | -11.83% | +10.56% |
| Aug 24, 2026 | $310.34 | -0.95% | $298.59 | -13.90% | +12.95% |
| Aug 25, 2026 | $309.90 | -1.09% | $310.54 | -10.46% | +9.37% |
| Aug 26, 2026 | $313.45 | +0.04% | $308.11 | -11.16% | +11.20% |
| Aug 27, 2026 | $314.58 | +0.40% | $312.63 | -9.85% | +10.25% |
Page 1 of 2