

AAPLVSAMZN• Last 6 Months (Normalized)
AAPL vs AMZN (Apple Inc. vs Amazon.com Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+23.12%
Apple Inc.
Normalized Baseline0.00%
AMZN Performance $258.51
+21.09%
Amazon.com Inc.
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+2.03%
AAPL outperforming by 2.03%
AAPLAMZN
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL AMZN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | AAPL Price | AAPL Gain (%) | AMZN Price | AMZN Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $259.88 | +0.00% | $213.49 | +0.00% | +0.00% |
| Mar 10, 2026 | $260.83 | +0.37% | $214.33 | +0.39% | -0.02% |
| Mar 11, 2026 | $260.81 | +0.36% | $212.65 | -0.39% | +0.75% |
| Mar 12, 2026 | $255.76 | -1.59% | $209.53 | -1.85% | +0.26% |
| Mar 13, 2026 | $250.12 | -3.76% | $207.67 | -2.73% | -1.03% |
| Mar 16, 2026 | $252.82 | -2.72% | $211.74 | -0.82% | -1.90% |
| Mar 17, 2026 | $254.23 | -2.17% | $215.20 | +0.80% | -2.97% |
| Mar 18, 2026 | $249.94 | -3.82% | $209.87 | -1.70% | -2.12% |
| Mar 19, 2026 | $248.96 | -4.20% | $208.76 | -2.22% | -1.98% |
| Mar 20, 2026 | $247.99 | -4.58% | $205.37 | -3.80% | -0.78% |
| Mar 23, 2026 | $251.49 | -3.23% | $210.14 | -1.57% | -1.66% |
| Mar 24, 2026 | $251.64 | -3.17% | $207.24 | -2.93% | -0.24% |
| Mar 25, 2026 | $252.62 | -2.79% | $211.71 | -0.83% | -1.96% |
| Mar 26, 2026 | $252.89 | -2.69% | $207.54 | -2.79% | +0.10% |
| Mar 27, 2026 | $248.80 | -4.26% | $199.34 | -6.63% | +2.37% |
Page 1 of 9