

AAPLVSAMZN• Last 3 Months (Normalized)
AAPL vs AMZN (Apple Inc. vs Amazon.com Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AAPL Performance $319.97
+6.11%
Apple Inc.
Normalized Baseline0.00%
AMZN Performance $258.51
+5.42%
Amazon.com Inc.
Normalized Baseline0.00%
Alpha Spread Margin AAPL LEADS
+0.69%
AAPL outperforming by 0.69%
AAPLAMZN
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AAPL AMZN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | AAPL Price | AAPL Gain (%) | AMZN Price | AMZN Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $301.54 | +0.00% | $245.22 | +0.00% | +0.00% |
| Jun 09, 2026 | $290.55 | -3.64% | $244.19 | -0.42% | -3.22% |
| Jun 10, 2026 | $291.58 | -3.30% | $238.00 | -2.94% | -0.36% |
| Jun 11, 2026 | $295.63 | -1.96% | $241.51 | -1.51% | -0.45% |
| Jun 12, 2026 | $291.13 | -3.45% | $238.55 | -2.72% | -0.73% |
| Jun 15, 2026 | $296.42 | -1.70% | $246.02 | +0.33% | -2.03% |
| Jun 16, 2026 | $299.24 | -0.76% | $246.00 | +0.32% | -1.08% |
| Jun 17, 2026 | $295.95 | -1.85% | $237.50 | -3.15% | +1.30% |
| Jun 18, 2026 | $298.01 | -1.17% | $244.39 | -0.34% | -0.83% |
| Jun 22, 2026 | $297.01 | -1.50% | $232.79 | -5.07% | +3.57% |
| Jun 23, 2026 | $294.30 | -2.40% | $234.11 | -4.53% | +2.13% |
| Jun 24, 2026 | $293.08 | -2.81% | $234.27 | -4.47% | +1.66% |
| Jun 25, 2026 | $275.15 | -8.75% | $227.01 | -7.43% | -1.32% |
| Jun 26, 2026 | $283.78 | -5.89% | $232.69 | -5.11% | -0.78% |
| Jun 29, 2026 | $281.74 | -6.57% | $240.14 | -2.07% | -4.50% |
Page 1 of 5