AVSHPQ• 6 Months (Normalized)
A vs HPQ (Agilent Technologies Inc. vs HP Inc.)
Showing Closing Date Range from Mar, 18 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
A Performance $146.8
+31.66%
Agilent Technologies Inc.
Normalized Baseline0.00%
HPQ Performance $34.02
+86.72%
HP Inc.
Normalized Baseline0.00%
Alpha Spread Margin HPQ LEADS
-55.06%
HPQ outperforming by 55.06%
AHPQ
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
A HPQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | A Price | A Gain (%) | HPQ Price | HPQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $146.80 | +31.66% | $34.02 | +86.72% | -55.06% |
| Sep 11, 2026 | $146.93 | +31.78% | $35.48 | +94.73% | -62.95% |
| Sep 10, 2026 | $143.12 | +28.36% | $32.73 | +79.64% | -51.28% |
| Sep 09, 2026 | $144.75 | +29.82% | $32.39 | +77.77% | -47.95% |
| Sep 08, 2026 | $146.85 | +31.70% | $31.17 | +71.08% | -39.38% |
| Sep 04, 2026 | $150.86 | +35.30% | $32.64 | +79.14% | -43.84% |
| Sep 03, 2026 | $149.98 | +34.51% | $31.93 | +75.25% | -40.74% |
| Sep 02, 2026 | $151.39 | +35.78% | $31.99 | +75.58% | -39.80% |
| Sep 01, 2026 | $149.93 | +34.47% | $31.32 | +71.90% | -37.43% |
| Aug 31, 2026 | $153.56 | +37.72% | $30.02 | +64.76% | -27.04% |
| Aug 28, 2026 | $153.84 | +37.97% | $30.52 | +67.51% | -29.54% |
| Aug 27, 2026 | $157.69 | +41.43% | $29.63 | +62.62% | -21.19% |
| Aug 26, 2026 | $155.08 | +39.09% | $30.52 | +67.51% | -28.42% |
| Aug 25, 2026 | $154.77 | +38.81% | $29.52 | +62.02% | -23.21% |
| Aug 24, 2026 | $153.43 | +37.61% | $28.58 | +56.86% | -19.25% |
Page 1 of 9