
USA Rare Earth Inc. (USAR)
Compare Last 28 Days Same Dates of Previous Year
Current Period Close
$17.61
Aug 07, 2026 - Sep 04, 2026
Previous Year Close
$14.11
Aug 07, 2025 - Sep 04, 2025
Net Comparison Delta
+$3.50 (+24.81%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Aug 07, 2026 | $19.33 | Aug 07, 2025 | $15.04 | +28.52% |
| Aug 10, 2026 | $19.04 | Aug 08, 2025 | $16.26 | +17.10% |
| Aug 11, 2026 | $18.91 | Aug 11, 2025 | $15.44 | +22.47% |
| Aug 12, 2026 | $18.41 | Aug 12, 2025 | $19.04 | -3.31% |
| Aug 13, 2026 | $18.61 | Aug 13, 2025 | $16.99 | +9.54% |
| Aug 14, 2026 | $20.00 | Aug 14, 2025 | $17.78 | +12.49% |
| Aug 17, 2026 | $19.29 | Aug 15, 2025 | $17.19 | +12.22% |
| Aug 18, 2026 | $18.51 | Aug 18, 2025 | $15.70 | +17.90% |
| Aug 19, 2026 | $18.09 | Aug 19, 2025 | $14.84 | +21.90% |
| Aug 20, 2026 | $17.11 | Aug 20, 2025 | $14.27 | +19.90% |
| Aug 21, 2026 | $19.26 | Aug 21, 2025 | $15.27 | +26.13% |
| Aug 24, 2026 | $18.29 | Aug 22, 2025 | $15.89 | +15.10% |
| Aug 25, 2026 | $19.41 | Aug 25, 2025 | $15.83 | +22.62% |
| Aug 26, 2026 | $18.92 | Aug 26, 2025 | $15.68 | +20.66% |
| Aug 27, 2026 | $19.25 | Aug 27, 2025 | $15.69 | +22.69% |
Page 1 of 2