
stockNASDAQ: TTAN • 28 Days Updates
ServiceTitan Inc. (TTAN)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Price & Performance Trajectory
ServiceTitan Inc.NASDAQ: TTAN
Latest Close
$55.04
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesTTAN session performance
✓ Latest Close USD
$55.04
Latest session close
$-39.83vs period start
Period Return % % GAIN
-41.98%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$102.95 / $53.01
Period range envelope
$49.94channel spread
Total Volume SHARES
74.99M
Period turnover
Avg: 3.75M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $55.04 | +1.46% | $55.40 | $53.01 | 2.91M |
| Sep 17, 2026 | $54.25 | -7.53% | $58.52 | $54.13 | 5.63M |
| Sep 16, 2026 | $58.67 | +0.12% | $59.30 | $57.04 | 4.95M |
| Sep 15, 2026 | $58.60 | -0.66% | $59.40 | $57.14 | 4.56M |
| Sep 14, 2026 | $58.99 | +7.71% | $59.30 | $54.36 | 5.71M |
| Sep 11, 2026 | $54.68 | -2.20% | $56.15 | $53.80 | 5.56M |
| Sep 10, 2026 | $56.01 | -0.34% | $57.52 | $55.82 | 6.30M |
| Sep 09, 2026 | $57.12 | -14.91% | $69.45 | $55.55 | 22.95M |
| Sep 08, 2026 | $81.58 | -5.80% | $86.60 | $81.35 | 5.03M |
| Sep 04, 2026 | $87.92 | -3.98% | $91.60 | $87.71 | 1.42M |
| Sep 03, 2026 | $93.10 | -1.31% | $96.15 | $92.70 | 1.00M |
| Sep 02, 2026 | $92.17 | -2.63% | $96.18 | $91.40 | 855.9K |
| Sep 01, 2026 | $95.45 | -2.64% | $98.69 | $94.65 | 810.9K |
| Aug 31, 2026 | $98.04 | -1.83% | $100.02 | $97.92 | 759.6K |
| Aug 28, 2026 | $99.87 | -0.77% | $102.95 | $97.92 | 1.35M |
Page 1 of 2