Suncor Energy  Inc. logo

Suncor Energy Inc. (SU)

Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026 compared to Sep, 18, 2024 to Sep, 18, 2025.

Compare Last 12 Months Same Dates of Previous Year

Current Period Close
$69.41
Sep 18, 2025 - Sep 18, 2026
Previous Year Close
$42.72
Sep 18, 2024 - Sep 18, 2025
Net Comparison Delta
+$26.69 (+62.48%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 18, 2026$69.41---
Sep 17, 2026$69.49---
Sep 16, 2026$68.95Sep 18, 2025$42.72+61.40%
Sep 15, 2026$71.87Sep 17, 2025$42.85+67.72%
Sep 14, 2026$68.72Sep 15, 2025$42.21+62.81%
Sep 14, 2026$68.72Sep 16, 2025$43.02+59.74%
Sep 11, 2026$68.83Sep 12, 2025$41.72+64.98%
Sep 10, 2026$68.93Sep 11, 2025$42.02+64.04%
Sep 09, 2026$69.02Sep 10, 2025$42.26+63.32%
Sep 08, 2026$67.89Sep 09, 2025$40.96+65.75%
Sep 04, 2026$67.33Sep 08, 2025$40.25+67.28%
Sep 03, 2026$68.24Sep 05, 2025$39.97+70.73%
Sep 02, 2026$68.39Sep 04, 2025$40.15+70.34%
Sep 01, 2026$68.99Sep 03, 2025$40.63+69.80%
Aug 31, 2026$66.82Sep 02, 2025$41.31+61.75%
Page 1 of 17