Starbucks Corporation logo
stockNASDAQ: SBUX • Last 6 Months Updates

Starbucks Stock (SBUX)

Starbucks is the premier global roaster and retailer of specialty coffee with over 38,000 stores worldwide.

Latest Close USD
$104.47
Latest session close
+$4.7vs period start
Period Return % % GAIN
+4.71%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$110.51 / $85.6
Period range envelope
$24.91channel spread
Total Volume SHARES
939.71M
Period turnover
Avg: 7.46M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$99.77+0.79% $100.38$96.829.38M
Mar 10, 2026$100.77+1.00% $101.14$98.268.01M
Mar 11, 2026$101.44+0.66% $101.69$99.668.82M
Mar 12, 2026$100.18-1.24% $102.44$99.8912.25M
Mar 13, 2026$99.15-1.03% $101.22$98.869.40M
Mar 16, 2026$97.82-1.34% $99.90$97.386.87M
Mar 17, 2026$97.57-0.26% $98.78$97.435.38M
Mar 18, 2026$92.66-5.03% $96.93$92.567.60M
Mar 19, 2026$95.83+3.42% $96.26$91.5910.52M
Mar 20, 2026$92.55-3.42% $96.35$92.2213.96M
Mar 23, 2026$93.83+1.38% $95.02$93.597.44M
Mar 24, 2026$91.98-1.97% $93.59$91.796.26M
Mar 25, 2026$92.70+0.78% $93.53$91.877.01M
Mar 26, 2026$91.22-1.60% $92.76$90.736.13M
Mar 27, 2026$86.81-4.83% $90.95$85.6012.43M
Page 1 of 9