Starbucks Corporation logo
stockNASDAQ: SBUX • Last 12 Months Updates

Starbucks Stock (SBUX)

Starbucks is the premier global roaster and retailer of specialty coffee with over 38,000 stores worldwide.

Latest Close USD
$104.47
Latest session close
+$17.46vs period start
Period Return % % GAIN
+20.07%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$110.51 / $77.99
Period range envelope
$32.52channel spread
Total Volume SHARES
2.16B
Period turnover
Avg: 8.53M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 04, 2025$87.01-0.28% $87.77$86.396.80M
Sep 05, 2025$85.43-1.82% $87.35$85.069.05M
Sep 08, 2025$84.17-1.47% $85.50$83.689.21M
Sep 09, 2025$83.81-0.43% $84.68$83.278.64M
Sep 10, 2025$82.88-1.11% $84.00$82.778.11M
Sep 11, 2025$82.36-0.63% $83.93$82.1312.05M
Sep 12, 2025$81.90-0.56% $82.54$81.2010.00M
Sep 15, 2025$82.68+0.95% $83.87$81.989.69M
Sep 16, 2025$84.37+2.04% $84.73$83.0010.24M
Sep 17, 2025$83.22-1.36% $84.86$82.966.63M
Sep 18, 2025$83.42+0.24% $83.60$82.637.16M
Sep 19, 2025$84.56+1.37% $85.22$83.3815.32M
Sep 22, 2025$85.29+0.86% $85.40$83.697.88M
Sep 23, 2025$85.69+0.47% $86.18$84.858.77M
Sep 24, 2025$84.27-1.66% $85.65$84.139.66M
Page 1 of 17