SentinelOne Inc. logo
stockNYSE: S • 3 Months Updates

SentinelOne Inc. (S) 3 Months

Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.

Price & Performance Trajectory

SentinelOne Inc.NYSE: S

Latest Close
$22.51
+52.71%
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesS session performance
Latest Close USD
$22.51
Latest session close
+$7.77vs period start
Period Return % % GAIN
+52.71%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$24.26 / $14.41
Period range envelope
$9.85channel spread
Total Volume SHARES
503.45M
Period turnover
Avg: 7.87M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(64 dates)
DateClose (USD)Return %HighLowVolume
Sep 18, 2026$22.51-2.93% $23.23$22.1813.01M
Sep 17, 2026$23.19+0.09% $24.26$22.5914.58M
Sep 16, 2026$23.17-1.32% $23.92$22.908.36M
Sep 15, 2026$23.48+3.85% $23.63$22.159.99M
Sep 14, 2026$22.61+14.48% $23.05$20.5016.32M
Sep 14, 2026$22.61+9.60% $23.05$20.5016.36M
Sep 11, 2026$19.75-0.30% $20.24$19.725.87M
Sep 10, 2026$19.81+2.64% $20.13$19.166.63M
Sep 09, 2026$19.44-0.13% $19.75$19.393.86M
Sep 08, 2026$19.43-2.26% $19.80$19.075.83M
Sep 04, 2026$19.88-0.55% $20.21$19.746.57M
Sep 03, 2026$19.80-1.35% $20.18$19.3516.95M
Sep 02, 2026$19.68-4.28% $20.74$19.2510.38M
Sep 01, 2026$20.63-6.65% $21.96$20.546.89M
Aug 31, 2026$22.10+2.60% $22.14$21.158.96M
Page 1 of 5