Regencell Bioscience Holdings Limited logo

Regencell Bioscience Holdings Limited (RGC)

Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026 compared to Sep, 14, 2024 to Sep, 14, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$5.60
Sep 15, 2025 - Sep 15, 2026
Previous Period Close
$14.70
Sep 14, 2024 - Sep 14, 2025
Net Comparison Delta
$-9.10 (-61.90%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(252 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 15, 2026$5.60---
Sep 14, 2026$5.74---
Sep 11, 2026$5.64---
Sep 10, 2026$5.64Sep 12, 2025$14.70-61.67%
Sep 09, 2026$5.85Sep 11, 2025$13.45-56.51%
Sep 08, 2026$6.82Sep 10, 2025$13.31-48.76%
Sep 04, 2026$6.89Sep 09, 2025$13.57-49.23%
Sep 03, 2026$6.48Sep 08, 2025$13.43-51.75%
Sep 02, 2026$6.31Sep 05, 2025$13.26-52.41%
Sep 01, 2026$5.50Sep 04, 2025$12.84-57.17%
Aug 31, 2026$5.51Sep 03, 2025$13.82-60.13%
Aug 28, 2026$5.50Sep 02, 2025$12.85-57.20%
Aug 27, 2026$5.52Aug 29, 2025$14.05-60.71%
Aug 26, 2026$5.50Aug 28, 2025$15.28-64.01%
Aug 25, 2026$5.54Aug 27, 2025$14.24-61.10%
Page 1 of 17