
Packaging Corporation of America (PKG)
Showing Closing Date Range from Jul 9 to Oct 7, 2026 compared to Jul 9 to Oct 7, 2025.
Compare Last 3 Months Same Dates of Previous Year
Investor Relations:packagingcorp.com
Current Period Close
$229.74
Jul 09, 2026 - Oct 07, 2026
Previous Year Close
$210.55
Jul 09, 2025 - Oct 07, 2025
Net Comparison Delta
+$19.19 (+9.11%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 06, 2026 | $229.74 | Oct 03, 2025 | $214.54 | +7.08% |
| Oct 05, 2026 | $229.31 | Oct 02, 2025 | $215.64 | +6.34% |
| Oct 02, 2026 | $228.54 | Oct 01, 2025 | $214.85 | +6.37% |
| Sep 30, 2026 | $229.26 | Sep 30, 2025 | $217.93 | +5.20% |
| Sep 29, 2026 | $233.28 | Sep 29, 2025 | $216.27 | +7.87% |
| Sep 28, 2026 | $234.52 | Sep 26, 2025 | $215.95 | +8.60% |
| Sep 25, 2026 | $237.18 | Sep 25, 2025 | $213.14 | +11.28% |
| Sep 24, 2026 | $238.11 | Sep 24, 2025 | $215.32 | +10.58% |
| Sep 23, 2026 | $240.98 | Sep 23, 2025 | $213.71 | +12.76% |
| Sep 22, 2026 | $238.23 | Sep 22, 2025 | $212.71 | +12.00% |
| Sep 21, 2026 | $238.31 | Sep 19, 2025 | $211.28 | +12.79% |
| Sep 18, 2026 | $232.77 | Sep 18, 2025 | $213.96 | +8.79% |
| Sep 17, 2026 | $235.57 | Sep 17, 2025 | $212.08 | +11.08% |
| Sep 16, 2026 | $231.45 | Sep 16, 2025 | $211.47 | +9.45% |
| Sep 15, 2026 | $231.21 | Sep 15, 2025 | $211.81 | +9.16% |
Page 1 of 5