Peapack-Gladstone Financial Corporation logo

Peapack-Gladstone Financial Corporation (PGC)

Showing Closing Date Range from Aug, 14 to Sep, 11, 2026 compared to Jul, 16 to Aug, 13, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$45.80
Aug 14, 2026 - Sep 11, 2026
Previous Period Close
$46.37
Jul 16, 2026 - Aug 13, 2026
Net Comparison Delta
$-0.57 (-1.23%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 11, 2026$45.80Aug 12, 2026$46.24-0.95%
Sep 10, 2026$46.04Aug 11, 2026$45.47+1.25%
Sep 09, 2026$45.62Aug 10, 2026$45.15+1.04%
Sep 08, 2026$45.94Aug 07, 2026$45.80+0.31%
Sep 04, 2026$46.38Aug 06, 2026$45.99+0.85%
Sep 03, 2026$45.94Aug 05, 2026$46.40-0.99%
Sep 02, 2026$45.44Aug 04, 2026$46.69-2.68%
Sep 01, 2026$44.59Aug 03, 2026$46.32-3.73%
Aug 31, 2026$44.64Jul 31, 2026$45.98-2.91%
Aug 28, 2026$45.11Jul 30, 2026$46.02-1.98%
Aug 27, 2026$45.16Jul 29, 2026$46.01-1.85%
Aug 26, 2026$45.18Jul 28, 2026$47.72-5.32%
Aug 25, 2026$45.15Jul 27, 2026$47.04-4.02%
Aug 24, 2026$45.33Jul 24, 2026$46.38-2.26%
Aug 21, 2026$45.58Jul 23, 2026$45.68-0.22%
Page 1 of 2