Pinnacle Food Group Limited logo

Pinnacle Food Group Limited (PFAI)

Showing Closing Date Range from Jun, 19 to Sep, 17, 2026 compared to Jun, 19 to Sep, 17, 2025.

Compare Last 3 Months Same Dates of Previous Year

Current Period Close
$2.81
Jun 19, 2026 - Sep 17, 2026
Previous Year Close
$1.87
Jun 19, 2025 - Sep 17, 2025
Net Comparison Delta
+$0.94 (+50.27%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(61 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 16, 2026$2.81Sep 16, 2025$1.96+43.37%
Sep 15, 2026$2.81Sep 15, 2025$1.95+44.10%
Sep 14, 2026$3.01Sep 12, 2025$1.82+65.16%
Sep 11, 2026$3.01Sep 11, 2025$1.87+60.75%
Sep 10, 2026$3.01Sep 10, 2025$1.88+59.89%
Sep 09, 2026$2.65Sep 09, 2025$1.84+44.02%
Sep 08, 2026$2.69Sep 08, 2025$2.11+27.49%
Sep 04, 2026$2.69Sep 05, 2025$2.60+3.46%
Sep 03, 2026$3.01Sep 04, 2025$1.80+67.22%
Sep 02, 2026$3.04Sep 03, 2025$2.00+52.00%
Sep 01, 2026$3.04Sep 02, 2025$1.63+87.08%
Aug 31, 2026$2.83Aug 29, 2025$1.82+55.61%
Aug 28, 2026$3.05Aug 28, 2025$1.71+78.36%
Aug 27, 2026$3.05Aug 27, 2025$1.82+67.58%
Aug 26, 2026$2.72Aug 26, 2025$1.69+60.95%
Page 1 of 5