PA
bullionNYMEX: PA=F • Last 3 Months Updates

Palladium Futures (Spot)

Latest Close USD
$1,436.00
+$188.9period diff
Period Return % Gain
+15.15%
Cumulative for period
Period High / Low Spread
$1469.5 / $1161.3
Spread: $308.20
Trading Volume Shares
8.2K
Avg: 129/day
Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 05, 2026$1247.10-5.44% $1287.00$1234.5031
Jun 08, 2026$1200.90-3.70% $1210.00$1200.9021
Jun 09, 2026$1213.60+1.06% $1213.60$1213.600
Jun 10, 2026$1230.80+1.42% $1230.80$1230.803
Jun 11, 2026$1234.60+0.31% $1234.60$1234.601
Jun 12, 2026$1276.20+3.37% $1276.20$1276.200
Jun 15, 2026$1346.80+5.53% $1346.80$1346.800
Jun 16, 2026$1355.90+0.68% $1355.90$1355.900
Jun 17, 2026$1349.10-0.50% $1349.10$1349.100
Jun 18, 2026$1274.50-5.53% $1274.50$1274.500
Jun 22, 2026$1257.10-1.37% $1257.10$1257.100
Jun 23, 2026$1230.70-2.10% $1230.70$1230.700
Jun 24, 2026$1161.30-5.64% $1161.30$1161.302
Jun 25, 2026$1180.20+1.63% $1194.00$1173.0043
Jun 26, 2026$1209.00+2.44% $1209.00$1209.0023
Page 1 of 5