NET Power Inc. (NPWR)

Showing Closing Date Range from Apr 10 to Oct 7, 2026 compared to Oct 11, 2025 to Apr 9, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$1.23
Apr 10, 2026 - Oct 07, 2026
Previous Period Close
$1.51
Oct 11, 2025 - Apr 09, 2026
Net Comparison Delta
$-0.28 (-18.54%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(121 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 07, 2026$1.23Apr 07, 2026$1.52-19.08%
Oct 06, 2026$1.31Apr 06, 2026$1.54-14.94%
Oct 05, 2026$1.29Apr 02, 2026$1.56-17.31%
Oct 02, 2026$1.39Apr 01, 2026$1.55-10.32%
Sep 25, 2026$1.63Mar 31, 2026$1.56+4.49%
Sep 24, 2026$1.63Mar 30, 2026$1.49+9.40%
Sep 23, 2026$1.71Mar 27, 2026$1.56+9.62%
Sep 22, 2026$1.81Mar 26, 2026$1.65+9.70%
Sep 21, 2026$1.79Mar 25, 2026$1.75+2.29%
Sep 18, 2026$1.83Mar 24, 2026$1.69+8.28%
Sep 17, 2026$1.82Mar 23, 2026$1.73+5.20%
Sep 16, 2026$1.75Mar 20, 2026$1.67+4.79%
Sep 15, 2026$1.80Mar 19, 2026$1.71+5.26%
Sep 14, 2026$1.80Mar 18, 2026$1.68+7.14%
Sep 11, 2026$1.91Mar 17, 2026$1.77+7.91%
Page 1 of 9