Nocera Inc. logo
stockNASDAQ: NCRA • 6 Months Updates

Nocera Inc. (NCRA) 6 Months

Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.

Price & Performance Trajectory

Nocera Inc.NASDAQ: NCRA

Latest Close
$2.23
-70.73%
6 Months Updates Trajectory
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesNCRA session performance
Latest Close USD
$2.23
Latest session close
$-5.39vs period start
Period Return % % GAIN
-70.73%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$18.03 / $1.3
Period range envelope
$16.73channel spread
Total Volume SHARES
266.71M
Period turnover
Avg: 2.13M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Sep 11, 2026$2.23+19.89% $2.26$2.11579.3K
Sep 10, 2026$1.86+0.00% $1.92$1.84264.9K
Sep 09, 2026$1.86+5.08% $1.91$1.7142.6K
Sep 08, 2026$1.77-2.21% $1.89$1.74121.5K
Sep 04, 2026$1.81-4.74% $1.96$1.80138.1K
Sep 03, 2026$1.95+1.04% $2.09$1.90104.6K
Sep 02, 2026$1.93-16.45% $2.27$1.90235.2K
Sep 01, 2026$2.31-18.37% $2.39$2.14611.1K
Aug 31, 2026$2.83+49.74% $3.52$2.2463.40M
Aug 28, 2026$1.89+8.00% $1.93$1.812.11M
Aug 27, 2026$1.75-1.13% $1.87$1.7539.1K
Aug 26, 2026$1.77+1.72% $1.82$1.7536.9K
Aug 25, 2026$1.74-2.79% $1.85$1.7253.6K
Aug 24, 2026$1.79-6.28% $1.97$1.7854.3K
Aug 21, 2026$1.91-3.05% $1.95$1.8718.3K
Page 1 of 9