
stockNASDAQ: MSTR • Last 12 Months Updates
MicroStrategy Stock
✓ Latest Close USD
$144.82
$-185.44period diff
Period Return % Gain
-56.15%
Cumulative for period
Period High / Low Spread
$365.21 / $81.81
Spread: $283.40
Trading Volume Shares
4.94B
Avg: 19.54M/day
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $330.26 | -3.33% | $344.50 | $327.61 | 9.18M |
| Sep 04, 2025 | $327.59 | -0.81% | $332.56 | $317.75 | 10.53M |
| Sep 05, 2025 | $335.87 | +2.53% | $337.20 | $320.00 | 14.05M |
| Sep 08, 2025 | $329.90 | -1.78% | $333.10 | $321.50 | 9.95M |
| Sep 09, 2025 | $328.53 | -0.42% | $331.96 | $324.45 | 6.59M |
| Sep 10, 2025 | $326.45 | -0.63% | $340.01 | $321.96 | 9.74M |
| Sep 11, 2025 | $326.02 | -0.13% | $329.75 | $322.77 | 7.51M |
| Sep 12, 2025 | $331.44 | +1.66% | $336.13 | $327.60 | 10.81M |
| Sep 15, 2025 | $327.79 | -1.10% | $331.33 | $320.45 | 9.53M |
| Sep 16, 2025 | $335.09 | +2.23% | $335.44 | $324.84 | 8.65M |
| Sep 17, 2025 | $329.71 | -1.61% | $340.11 | $323.21 | 9.69M |
| Sep 18, 2025 | $349.12 | +5.89% | $358.25 | $334.63 | 19.70M |
| Sep 19, 2025 | $344.75 | -1.25% | $352.92 | $337.07 | 17.70M |
| Sep 22, 2025 | $335.93 | -2.56% | $341.59 | $329.00 | 10.05M |
| Sep 23, 2025 | $327.78 | -2.43% | $339.00 | $327.77 | 9.47M |
Page 1 of 17