
stockNYSE: MS • Last 12 Months Updates
Morgan Stanley Stock
Morgan Stanley is a premier global financial services firm providing investment banking, securities, wealth management, and prime brokerage.
✓ Latest Close USD
$217.72
Latest session close
+$67.19vs period start
Period Return % % GAIN
+44.64%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$232.25 / $146.29
Period range envelope
$85.96channel spread
Total Volume SHARES
1.52B
Period turnover
Avg: 6.02M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 04, 2025 | $150.53 | +1.35% | $150.75 | $148.68 | 3.96M |
| Sep 05, 2025 | $148.09 | -1.62% | $151.86 | $146.29 | 5.70M |
| Sep 08, 2025 | $148.79 | +0.47% | $149.20 | $147.25 | 3.82M |
| Sep 09, 2025 | $152.22 | +2.31% | $152.82 | $148.35 | 6.67M |
| Sep 10, 2025 | $154.12 | +1.25% | $154.53 | $151.42 | 4.95M |
| Sep 11, 2025 | $156.48 | +1.53% | $157.76 | $154.08 | 7.40M |
| Sep 12, 2025 | $156.39 | -0.06% | $156.87 | $155.62 | 4.34M |
| Sep 15, 2025 | $156.64 | +0.16% | $158.48 | $155.88 | 4.83M |
| Sep 16, 2025 | $155.81 | -0.53% | $157.50 | $155.22 | 7.54M |
| Sep 17, 2025 | $157.41 | +1.03% | $157.97 | $155.65 | 4.60M |
| Sep 18, 2025 | $159.24 | +1.16% | $160.14 | $157.49 | 4.32M |
| Sep 19, 2025 | $159.91 | +0.42% | $161.09 | $158.12 | 14.90M |
| Sep 22, 2025 | $160.71 | +0.50% | $161.03 | $157.83 | 4.42M |
| Sep 23, 2025 | $160.76 | +0.03% | $163.98 | $159.60 | 5.34M |
| Sep 24, 2025 | $157.88 | -1.79% | $161.47 | $157.84 | 5.20M |
Page 1 of 17